Advertise
Audition announcements and performance schedules are listed for no charge.
If you’d like extra exposure for your show, auditions, or theater-related business, you can place an advertisement on ShowBizRadio.net for a week at a time. The cost is $30 for each week, Monday to Sunday, with up to four different ads rotating. If you reserve twelve (or more) spots at one time, you’ll get a ten percent discount. If you’d like to be guaranteed to be the only ad running for an entire week, you’d need to reserve all four ad slots (at a cost of $120). We reserve the right to refuse any ad.
In September 2008, there were 8,600 visits to the site, viewing over 18,000 pages (based on Google Analytics numbers). You can view independent third party traffic numbers for ShowBizRadio.net at the Quantcast report for showbizradio.net.
The ad is an image, 468 pixels wide by 120 pixels tall. No animation is allowed in the image. File formats are gif, jpg, or png. If you need help designing an ad, we can assist you. The ad will be a link to the URL of your choice.
If you are interested in this, drop us a note (contact@showbizradio.net) The site’s traffic (counted both by page views and by number of visitors) has been increasing since the launch in August 2005.
| Oct 6-12 | Sold | Sold | Sold | Sold |
| Oct 13-19 | Sold | Sold | Sold | Sold |
| Oct 20-26 | Sold | Sold | Sold | Sold |
| Oct 27-Nov 2 | Sold | Sold | Sold | Available |
| Nov 3-9 | Sold | Sold | Available | Available |
| Nov 10-16 | Sold | Available | Available | Available |
| Nov 17-23 | Available | Available | Available | Available |
| Nov 24-30 | Available | Available | Available | Available |
| Dec 1-7 | Available | Available | Available | Available |
| Dec 8-14 | Available | Available | Available | Available |
| Dec 15-21 | Available | Available | Available | Available |
| Dec 22-28 | Available | Available | Available | Available |
| Dec 29-Jan 4 | Available | Available | Available | Available |
| Jan 5-11 | Available | Available | Available | Available |
| Jan 12-18 | Available | Available | Available | Available |
| Jan 19-25 | Available | Available | Available | Available |
| Jan 26-Feb 1 | Available | Available | Available | Available |
| Feb 2-8 | Sold | Available | Available | Available |
| Feb 9-15 | Sold | Available | Available | Available |
| Feb 16-22 | Sold | Available | Available | Available |
| Feb 23-Mar 1 | Available | Available | Available | Available |
| Mar 2-8 | Available | Available | Available | Available |
| Mar 9-15 | Available | Available | Available | Available |
| Mar 16-22 | Available | Available | Available | Available |
| Mar 23-29 | Available | Available | Available | Available |
| Mar 30-Apr 5 | Available | Available | Available | Available |
| Apr 6-12 | Available | Available | Available | Available |
| Apr 13-19 | Available | Available | Available | Available |
| Apr 20-26 | Sold | Sold | Available | Available |
| Apr 27-May 3 | Sold | Sold | Available | Available |
| May 4-10 | Sold | Sold | Available | Available |
| May 11-17 | Available | Available | Available | Available |
| May 18-24 | Available | Available | Available | Available |
| May 25-31 | Available | Available | Available | Available |
| Jun 1-7 | Available | Available | Available | Available |
| Jun 8-14 | Available | Available | Available | Available |
| Jun 15-21 | Available | Available | Available | Available |
| Jun 22-28 | Available | Available | Available | Available |
| Jun 29-Jul 5 | Available | Available | Available | Available |
| Jul 6-12 | Available | Available | Available | Available |
| Jul 13-19 | Available | Available | Available | Available |
| Jul 20-26 | Available | Available | Available | Available |
| Jul 27-Aug 2 | Available | Available | Available | Available |
